<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peach Pundit &#187; McCain</title>
	<atom:link href="http://www.peachpundit.com/tag/mccain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peachpundit.com</link>
	<description>Fresh Political Pickins From The Peach State</description>
	<lastBuildDate>Sat, 11 Feb 2012 21:10:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Georgia Woman For McCain. Maybe.</title>
		<link>http://www.peachpundit.com/2008/07/24/georgia-woman-for-mccain-maybe/</link>
		<comments>http://www.peachpundit.com/2008/07/24/georgia-woman-for-mccain-maybe/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 15:48:07 +0000</pubDate>
		<dc:creator>SpaceyG</dc:creator>
				<category><![CDATA[2008 Presidential]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[birth control]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Viagra]]></category>

		<guid isPermaLink="false">http://www.peachpundit.com/?p=7919</guid>
		<description><![CDATA[Since women, all 10 of &#8216;em, are eventing somewhere in Georgia today for McCain, let&#8217;s take a moment to remind the readers of McCain&#8217;s deep devotion to women&#8217;s issues&#8230; since he can&#8217;t remember his voting record himself.]]></description>
			<content:encoded><![CDATA[<p></p><p>Since women, all 10 of &#8216;em, are eventing somewhere in Georgia today for McCain, <a href="http://youtube.com/watch?v=Q2y8dYwq01g">let&#8217;s take a moment</a> to remind the readers of McCain&#8217;s deep devotion to women&#8217;s issues&#8230; since he can&#8217;t remember his voting record himself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peachpundit.com/2008/07/24/georgia-woman-for-mccain-maybe/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Speaking Of Comedy&#8230;</title>
		<link>http://www.peachpundit.com/2008/06/16/speaking-of-comedy/</link>
		<comments>http://www.peachpundit.com/2008/06/16/speaking-of-comedy/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 16:35:20 +0000</pubDate>
		<dc:creator>SpaceyG</dc:creator>
				<category><![CDATA[2008 Presidential]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[McCain]]></category>

		<guid isPermaLink="false">http://www.peachpundit.com/2008/06/16/speaking-of-comedy/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.peachpundit.com/wp-content/uploads/2008/06/xtrrtpor3a69fcaok8kktnjc_500.jpg" title="xtrrtpor3a69fcaok8kktnjc_500.jpg"></a></p>
<p><a href="http://mostlymedia.wordpress.com/" title="xtrrtpor3a69fcaok8kktnjc_500.jpg"><img src="http://www.peachpundit.com/wp-content/uploads/2008/06/xtrrtpor3a69fcaok8kktnjc_500.jpg" alt="xtrrtpor3a69fcaok8kktnjc_500.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peachpundit.com/2008/06/16/speaking-of-comedy/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Do We Really Know Who McCain Is?</title>
		<link>http://www.peachpundit.com/2008/06/09/do-we-really-know-who-mccain-is/</link>
		<comments>http://www.peachpundit.com/2008/06/09/do-we-really-know-who-mccain-is/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 18:08:36 +0000</pubDate>
		<dc:creator>SpaceyG</dc:creator>
				<category><![CDATA[2008 Presidential]]></category>
		<category><![CDATA[McCain]]></category>

		<guid isPermaLink="false">http://www.peachpundit.com/2008/06/09/do-we-really-know-who-mccain-is/</guid>
		<description><![CDATA[For nearly 30 years, Carol (John McCain&#8217;s first wife) has maintained a dignified silence about the accident, McCain and their divorce. But last week at the bungalow where she now lives at Virginia Beach, a faded seaside resort 200 miles south of Washington, she told The Mail on Sunday how McCain divorced her in 1980 [...]]]></description>
			<content:encoded><![CDATA[<p></p><blockquote><p>For nearly 30 years, Carol (John McCain&#8217;s first wife) has maintained a dignified silence about the accident, McCain and their divorce. But last week at the bungalow where she now lives at Virginia Beach, a faded seaside resort 200 miles south of Washington, she told The Mail on Sunday how McCain divorced her in 1980 and married Cindy, 18 years his junior and the heir to an Arizona brewing fortune, just one month later.</p></blockquote>
<p>The full story, and I do mean full, <a href="http://www.dailymail.co.uk/femail/article-1024927/The-wife-John-McCain-callously-left-behind.html">is here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peachpundit.com/2008/06/09/do-we-really-know-who-mccain-is/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Is Georgia Red or Blue?</title>
		<link>http://www.peachpundit.com/2008/06/09/is-georgia-red-or-blue/</link>
		<comments>http://www.peachpundit.com/2008/06/09/is-georgia-red-or-blue/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 16:33:35 +0000</pubDate>
		<dc:creator>SpaceyG</dc:creator>
				<category><![CDATA[2008 Presidential]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[polling]]></category>
		<category><![CDATA[pollsters]]></category>

		<guid isPermaLink="false">http://www.peachpundit.com/2008/06/09/is-georgia-red-or-blue/</guid>
		<description><![CDATA[Georgia remains Red&#8230; if you believe the pollsters. From a May 14, 2008 Strategic Vision poll: If the election for President were held today, whom would you support, John McCain, the Republican or Barack Obama, the Democrat? (McCain &#8211; 54%, Obama 40%) John McCain 54% Barack Obama 40% Undecided 6% But whoa there, Nellie. Let&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Georgia remains Red&#8230;<strong> if</strong> you believe the pollsters. From a <a href="http://www.georgiapoliticaldigest.com/article_19131.shtml">May 14, 2008 <strong>Strategic Vision</strong> poll</a>:</p>
<blockquote><p><font face="Times New Roman"> </font><font size="3">If the election for President were held today, whom would you support, John McCain, the Republican or Barack Obama, the Democrat? (McCain &#8211; 54%, Obama 40%)<br />
</font></p></blockquote>
<blockquote>
<table border="1" cellpadding="0" cellspacing="0">
<tr>
<td valign="top" width="329"><font face="Times New Roman">John McCain</font></td>
<td valign="top" width="329"><font face="Times New Roman">54%</font></td>
</tr>
<tr>
<td valign="top" width="329"><font face="Times New Roman">Barack Obama</font></td>
<td valign="top" width="329"><font face="Times New Roman">40%</font></td>
</tr>
<tr>
<td valign="top" width="329"><font face="Times New Roman">Undecided</font></td>
<td valign="top" width="329"><font face="Times New Roman">6%</font></td>
</tr>
</table>
</blockquote>
<p>But whoa there, Nellie. Let&#8217;s now look at voting data from <em>Center For Responsive Politics and Georgia Secretary of State</em> as presented by <a href="http://blogs.creativeloafing.com/freshloaf/2008/06/09/add-it-up-purple-state/">CL</a> today:</p>
<blockquote><p>Amount Sen. John McCain’s presidential campaign has raised in Georgia: <strong>$1,305,275</strong></p>
<p>Amount Sen. Barack Obama’s presidential campaign has raised in Georgia: <strong>$2,458,219</strong></p>
<p>Number of votes Obama received in 2008 Democratic Presidential Primary: <strong>704,247</strong></p>
<p>Number of votes McCain received in 2008 Georgia Republican Presidential Primary: <strong>304,751</strong></p>
<p>Number of votes Sen. John Kerry received in 2004 Georgia Democratic Presidential Primary: <strong>293,265</strong></p>
<p>Number of votes George W. Bush received in 2000 Georgia Republican Primary: <strong>430,480</strong></p></blockquote>
<p>Painful as it is for &#8216;em, pollsters are, at some point real soon, going to have to stop deflecting &#8220;the cell phone issue&#8221; and come to terms with this new Obama demo: young and wired and fired. I&#8217;d venture to say many Obama kids don&#8217;t even have land lines, the primary data trove trolled by political pollsters.</p>
<p>I know Georgia is about a half century behind the rest of the nation, but can we get <em>some</em> youth-y data &#8217;round this place for once?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peachpundit.com/2008/06/09/is-georgia-red-or-blue/feed/</wfw:commentRss>
		<slash:comments>144</slash:comments>
		</item>
		<item>
		<title>&#8220;He Was Catatonic&#8221;</title>
		<link>http://www.peachpundit.com/2008/06/05/he-was-catatonic/</link>
		<comments>http://www.peachpundit.com/2008/06/05/he-was-catatonic/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 17:58:21 +0000</pubDate>
		<dc:creator>SpaceyG</dc:creator>
				<category><![CDATA[2008 Presidential]]></category>
		<category><![CDATA[McCain]]></category>

		<guid isPermaLink="false">http://www.peachpundit.com/2008/06/05/he-was-catatonic/</guid>
		<description><![CDATA[What if McCain borrowed some I&#8217;m Still Alive tips &#8216;n tricks from Keith Richards? Shared special Swiss clinic energy serum? Would that help this?]]></description>
			<content:encoded><![CDATA[<p></p><p>What if McCain borrowed some <em><strong>I&#8217;m Still Alive</strong></em> tips &#8216;n tricks from Keith Richards? Shared special Swiss clinic energy serum? Would that <a href="http://www.veracifier.com/episode/TPM_20080604? ">help this</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peachpundit.com/2008/06/05/he-was-catatonic/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

