<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Peach Pundit</title>
	<atom:link href="http://www.peachpundit.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peachpundit.com</link>
	<description>Fresh Political Pickins From The Peach State</description>
	<lastBuildDate>Sun, 12 Feb 2012 16:02:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Poll Confirms Santorum Surge to Second Behind Gingrich;  35% Gingrich, 26% Santorum, 16% Romney by Romegaguy</title>
		<link>http://www.peachpundit.com/2012/02/10/poll-confirms-santorum-surge-to-second-behind-gingrich-32-gingrich-26-santorum-16-romney/comment-page-1/#comment-315376</link>
		<dc:creator>Romegaguy</dc:creator>
		<pubDate>Sun, 12 Feb 2012 16:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.peachpundit.com/?p=41368#comment-315376</guid>
		<description>Ron Paul is running for President? Who knew</description>
		<content:encoded><![CDATA[<p>Ron Paul is running for President? Who knew</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Norquist Weighs In But A Bill Moves Forward by Romegaguy</title>
		<link>http://www.peachpundit.com/2012/02/11/norquist-weighs-in-but-a-bill-moves-forward/comment-page-1/#comment-315375</link>
		<dc:creator>Romegaguy</dc:creator>
		<pubDate>Sun, 12 Feb 2012 16:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.peachpundit.com/?p=41406#comment-315375</guid>
		<description>Anyone want to bet who is funding Norquist to oppose this? My bet is Amazon</description>
		<content:encoded><![CDATA[<p>Anyone want to bet who is funding Norquist to oppose this? My bet is Amazon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Norquist Weighs In But A Bill Moves Forward by Harry</title>
		<link>http://www.peachpundit.com/2012/02/11/norquist-weighs-in-but-a-bill-moves-forward/comment-page-1/#comment-315374</link>
		<dc:creator>Harry</dc:creator>
		<pubDate>Sun, 12 Feb 2012 15:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.peachpundit.com/?p=41406#comment-315374</guid>
		<description>10% or whatever from every line item.</description>
		<content:encoded><![CDATA[<p>10% or whatever from every line item.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Poll Confirms Santorum Surge to Second Behind Gingrich;  35% Gingrich, 26% Santorum, 16% Romney by NoTeabagging</title>
		<link>http://www.peachpundit.com/2012/02/10/poll-confirms-santorum-surge-to-second-behind-gingrich-32-gingrich-26-santorum-16-romney/comment-page-1/#comment-315373</link>
		<dc:creator>NoTeabagging</dc:creator>
		<pubDate>Sun, 12 Feb 2012 14:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.peachpundit.com/?p=41368#comment-315373</guid>
		<description>My comments are true and based on personal experience.</description>
		<content:encoded><![CDATA[<p>My comments are true and based on personal experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lee Anderson&#8217;s reserved ignorance by seenbetrdayz</title>
		<link>http://www.peachpundit.com/2012/02/10/lee-andersons-reserved-ignorance/comment-page-1/#comment-315372</link>
		<dc:creator>seenbetrdayz</dc:creator>
		<pubDate>Sun, 12 Feb 2012 13:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.peachpundit.com/?p=41384#comment-315372</guid>
		<description>I&#039;m almost certain that the Fed will push us off the ledge before we have a chance to jump. In other words, the Fed will end itself, but not until after it has transferred a tremendous portion of our nation&#039;s wealth to select insiders. 

The Federal Reserve is really *not* the hub of financial genius that so many think it to be. It serves one purpose, to accommodate government spending by printing debt from nothing. Without the federal reserve, we&#039;d have ended these wars and welfare long ago, because the tax rate would have to be rediculously high on everyone to be able to afford it. 

But, all I can say is, those who are finding some benefit from short term effects of the Fed&#039;s policies had best enjoy it. There&#039;s not going to be anything left for the next generation.</description>
		<content:encoded><![CDATA[<p>I&#8217;m almost certain that the Fed will push us off the ledge before we have a chance to jump. In other words, the Fed will end itself, but not until after it has transferred a tremendous portion of our nation&#8217;s wealth to select insiders. </p>
<p>The Federal Reserve is really *not* the hub of financial genius that so many think it to be. It serves one purpose, to accommodate government spending by printing debt from nothing. Without the federal reserve, we&#8217;d have ended these wars and welfare long ago, because the tax rate would have to be rediculously high on everyone to be able to afford it. </p>
<p>But, all I can say is, those who are finding some benefit from short term effects of the Fed&#8217;s policies had best enjoy it. There&#8217;s not going to be anything left for the next generation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Norquist Weighs In But A Bill Moves Forward by John Konop</title>
		<link>http://www.peachpundit.com/2012/02/11/norquist-weighs-in-but-a-bill-moves-forward/comment-page-1/#comment-315371</link>
		<dc:creator>John Konop</dc:creator>
		<pubDate>Sun, 12 Feb 2012 13:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.peachpundit.com/?p=41406#comment-315371</guid>
		<description>What would you cut if we eliminated state sales tax?</description>
		<content:encoded><![CDATA[<p>What would you cut if we eliminated state sales tax?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lee Anderson&#8217;s reserved ignorance by John Konop</title>
		<link>http://www.peachpundit.com/2012/02/10/lee-andersons-reserved-ignorance/comment-page-1/#comment-315369</link>
		<dc:creator>John Konop</dc:creator>
		<pubDate>Sun, 12 Feb 2012 04:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.peachpundit.com/?p=41384#comment-315369</guid>
		<description>Between Medicare part d and 2 wars what do you expect. The solutions are fairly simple, the real issue is will we step and do the right thing.  The sad part fixing Medicare part d could be done by having seniors buy drugs at the VA,  which are 60 percent cheaper rather than having tax payers subsidize drug companies. As far as the military it is time to get out of the nation building business. Obviously we need to make other cuts beyond this, but the biggest out of control part of the budget is healthcare and military. </description>
		<content:encoded><![CDATA[<p>Between Medicare part d and 2 wars what do you expect. The solutions are fairly simple, the real issue is will we step and do the right thing.  The sad part fixing Medicare part d could be done by having seniors buy drugs at the VA,  which are 60 percent cheaper rather than having tax payers subsidize drug companies. As far as the military it is time to get out of the nation building business. Obviously we need to make other cuts beyond this, but the biggest out of control part of the budget is healthcare and military.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Norquist Weighs In But A Bill Moves Forward by John Konop</title>
		<link>http://www.peachpundit.com/2012/02/11/norquist-weighs-in-but-a-bill-moves-forward/comment-page-1/#comment-315368</link>
		<dc:creator>John Konop</dc:creator>
		<pubDate>Sun, 12 Feb 2012 04:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.peachpundit.com/?p=41406#comment-315368</guid>
		<description>You are to harsh on the Hawks, they are an entertaining team to watch.</description>
		<content:encoded><![CDATA[<p>You are to harsh on the Hawks, they are an entertaining team to watch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Poll Confirms Santorum Surge to Second Behind Gingrich;  35% Gingrich, 26% Santorum, 16% Romney by Mark Rountree</title>
		<link>http://www.peachpundit.com/2012/02/10/poll-confirms-santorum-surge-to-second-behind-gingrich-32-gingrich-26-santorum-16-romney/comment-page-1/#comment-315367</link>
		<dc:creator>Mark Rountree</dc:creator>
		<pubDate>Sun, 12 Feb 2012 03:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.peachpundit.com/?p=41368#comment-315367</guid>
		<description>Tea, other than to say &#039;nonsense&#039;, this isn&#039;t worth responding to. 

And I&#039;m just saying that to be generous.</description>
		<content:encoded><![CDATA[<p>Tea, other than to say &#8216;nonsense&#8217;, this isn&#8217;t worth responding to. </p>
<p>And I&#8217;m just saying that to be generous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Poll Confirms Santorum Surge to Second Behind Gingrich;  35% Gingrich, 26% Santorum, 16% Romney by Mark Rountree</title>
		<link>http://www.peachpundit.com/2012/02/10/poll-confirms-santorum-surge-to-second-behind-gingrich-32-gingrich-26-santorum-16-romney/comment-page-1/#comment-315366</link>
		<dc:creator>Mark Rountree</dc:creator>
		<pubDate>Sun, 12 Feb 2012 03:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.peachpundit.com/?p=41368#comment-315366</guid>
		<description>Cade, all candidates were listed as options.  But with Ron Paul at 5% of the vote, candidly he just didn&#039;t constitute press release headline material. The relevant news as we see it is that Gingrich still leads (as of Thursday evening), and Santorum has moved to second place over Romney. If Ron Paul was either making news or in the hunt, we would have happily included him in the headline. But as of Thursday evening, he was neither. So Ron Paul&#039;s result was included in the body of the text.</description>
		<content:encoded><![CDATA[<p>Cade, all candidates were listed as options.  But with Ron Paul at 5% of the vote, candidly he just didn&#8217;t constitute press release headline material. The relevant news as we see it is that Gingrich still leads (as of Thursday evening), and Santorum has moved to second place over Romney. If Ron Paul was either making news or in the hunt, we would have happily included him in the headline. But as of Thursday evening, he was neither. So Ron Paul&#8217;s result was included in the body of the text.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Poll Confirms Santorum Surge to Second Behind Gingrich;  35% Gingrich, 26% Santorum, 16% Romney by CadeThacker</title>
		<link>http://www.peachpundit.com/2012/02/10/poll-confirms-santorum-surge-to-second-behind-gingrich-32-gingrich-26-santorum-16-romney/comment-page-1/#comment-315365</link>
		<dc:creator>CadeThacker</dc:creator>
		<pubDate>Sun, 12 Feb 2012 03:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.peachpundit.com/?p=41368#comment-315365</guid>
		<description>Last I checked there are 4 people running for office.  But I only see three names in the title and body of the article.  The forth guy is the one with two first names. Rhymes with Don Fall. 

I assume this was an &lt;a href=&quot;http://www.youtube.com/watch?v=dZDoLTb41bo&quot; rel=&quot;nofollow&quot;&gt;&quot;honest mistake&quot;&lt;/a&gt; (it seems to be something that spreads like a virus as this youtube clips of all the major MSM programs show)

It is sad to me that sometimes I think Jon Stewart is more accurate than other news sources:

&lt;a href=&quot;http://www.youtube.com/watch?v=dZDoLTb41bo&quot; rel=&quot;nofollow&quot;&gt;Jon Stewart -- 13th Floor of Hotel&lt;/a&gt;

John and Mark -- I highly respect both of your companies.  I have even sent business to both of you, I&#039;m highly disappointed in this.  I&#039;m not asking that you give him special treatment, just equal treatment.   If he only got 1% then fine, just mention it.  All I&#039;m asking.</description>
		<content:encoded><![CDATA[<p>Last I checked there are 4 people running for office.  But I only see three names in the title and body of the article.  The forth guy is the one with two first names. Rhymes with Don Fall. </p>
<p>I assume this was an <a href="http://www.youtube.com/watch?v=dZDoLTb41bo" rel="nofollow">&#8220;honest mistake&#8221;</a> (it seems to be something that spreads like a virus as this youtube clips of all the major MSM programs show)</p>
<p>It is sad to me that sometimes I think Jon Stewart is more accurate than other news sources:</p>
<p><a href="http://www.youtube.com/watch?v=dZDoLTb41bo" rel="nofollow">Jon Stewart &#8212; 13th Floor of Hotel</a></p>
<p>John and Mark &#8212; I highly respect both of your companies.  I have even sent business to both of you, I&#8217;m highly disappointed in this.  I&#8217;m not asking that you give him special treatment, just equal treatment.   If he only got 1% then fine, just mention it.  All I&#8217;m asking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Norquist Weighs In But A Bill Moves Forward by CadeThacker</title>
		<link>http://www.peachpundit.com/2012/02/11/norquist-weighs-in-but-a-bill-moves-forward/comment-page-1/#comment-315364</link>
		<dc:creator>CadeThacker</dc:creator>
		<pubDate>Sun, 12 Feb 2012 03:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.peachpundit.com/?p=41406#comment-315364</guid>
		<description>I love how politicians spin something with taxes as corporate welfare.  Rep Ramsey has an R beside his name.  Maybe he should work for...oh...I don&#039;t know...maybe smaller Gov&#039;t?

Person/Entity A pays not taxes   
And 
Person/Entity B pays 10% taxes.  

Thats totally not fair, so to fix it lets raise Person/Entity A&#039;s taxes to 10%, then we all sleep better eh? State Government to the rescue!!!!

Here is an idea!  Why not drop Person/Enity B&#039;s taxes to 0%

Here is a crazy idea.  Instead of punishing online retailers, instead why don&#039;t you help the &quot;local&quot; guys by not making them pay taxes?!?

(Oh, but then we will have to cut some other key program, can&#039;t do that, we have a beast to feed).</description>
		<content:encoded><![CDATA[<p>I love how politicians spin something with taxes as corporate welfare.  Rep Ramsey has an R beside his name.  Maybe he should work for&#8230;oh&#8230;I don&#8217;t know&#8230;maybe smaller Gov&#8217;t?</p>
<p>Person/Entity A pays not taxes<br />
And<br />
Person/Entity B pays 10% taxes.  </p>
<p>Thats totally not fair, so to fix it lets raise Person/Entity A&#8217;s taxes to 10%, then we all sleep better eh? State Government to the rescue!!!!</p>
<p>Here is an idea!  Why not drop Person/Enity B&#8217;s taxes to 0%</p>
<p>Here is a crazy idea.  Instead of punishing online retailers, instead why don&#8217;t you help the &#8220;local&#8221; guys by not making them pay taxes?!?</p>
<p>(Oh, but then we will have to cut some other key program, can&#8217;t do that, we have a beast to feed).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lee Anderson&#8217;s reserved ignorance by saltycracker</title>
		<link>http://www.peachpundit.com/2012/02/10/lee-andersons-reserved-ignorance/comment-page-1/#comment-315363</link>
		<dc:creator>saltycracker</dc:creator>
		<pubDate>Sun, 12 Feb 2012 01:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.peachpundit.com/?p=41384#comment-315363</guid>
		<description>&quot;The budget, an outline of which was released by the White House Friday night, will show a higher deficit this year than in 2011, up from $1.3 trillion to $1.33 trillion.&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;The budget, an outline of which was released by the White House Friday night, will show a higher deficit this year than in 2011, up from $1.3 trillion to $1.33 trillion.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Morning Reads for Friday, February 10, 2012 by Dave Bearse</title>
		<link>http://www.peachpundit.com/2012/02/10/morning-reads-for-friday-february-10-2012/comment-page-1/#comment-315362</link>
		<dc:creator>Dave Bearse</dc:creator>
		<pubDate>Sun, 12 Feb 2012 00:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.peachpundit.com/?p=41345#comment-315362</guid>
		<description>Don Balfour.  Per diem for 40 days in session.  Per diem for 20 committee days while in session.  Per diem for 103 committee days out of session.  That&#039;s over 32 five days weeks, excluding holidays.  Does Balfour have a real job, or does he get by suckling on the taxpayer teat in between being being wined and dined by lobbyists?

Ralton&#039;s right.  Georgia legislators&#039; votes aren&#039;t for sale.  There&#039;s no imperative to sell your vote when your hand is in the public&#039;s pocket.</description>
		<content:encoded><![CDATA[<p>Don Balfour.  Per diem for 40 days in session.  Per diem for 20 committee days while in session.  Per diem for 103 committee days out of session.  That&#8217;s over 32 five days weeks, excluding holidays.  Does Balfour have a real job, or does he get by suckling on the taxpayer teat in between being being wined and dined by lobbyists?</p>
<p>Ralton&#8217;s right.  Georgia legislators&#8217; votes aren&#8217;t for sale.  There&#8217;s no imperative to sell your vote when your hand is in the public&#8217;s pocket.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lee Anderson&#8217;s reserved ignorance by Dave Bearse</title>
		<link>http://www.peachpundit.com/2012/02/10/lee-andersons-reserved-ignorance/comment-page-1/#comment-315361</link>
		<dc:creator>Dave Bearse</dc:creator>
		<pubDate>Sun, 12 Feb 2012 00:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.peachpundit.com/?p=41384#comment-315361</guid>
		<description>Point of detail.  The national debt may be $15T, but the deficit is about $1T.</description>
		<content:encoded><![CDATA[<p>Point of detail.  The national debt may be $15T, but the deficit is about $1T.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Senate Regulated Industries Committee passes metal theft bill by chefdavid</title>
		<link>http://www.peachpundit.com/2012/02/09/senate-regulated-industries-committee-passes-metal-theft-bill/comment-page-1/#comment-315358</link>
		<dc:creator>chefdavid</dc:creator>
		<pubDate>Sat, 11 Feb 2012 22:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.peachpundit.com/?p=41338#comment-315358</guid>
		<description>Might as well add in a retna scan and hook them up to a lie detector test and ask them if this is stolen.</description>
		<content:encoded><![CDATA[<p>Might as well add in a retna scan and hook them up to a lie detector test and ask them if this is stolen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Karen Handel Resigns From Komen by NorthGAGOP</title>
		<link>http://www.peachpundit.com/2012/02/07/karen-handel-resigns-from-komen/comment-page-1/#comment-315357</link>
		<dc:creator>NorthGAGOP</dc:creator>
		<pubDate>Sat, 11 Feb 2012 22:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.peachpundit.com/?p=41236#comment-315357</guid>
		<description>Planned Parenthood does not do any mammograms.</description>
		<content:encoded><![CDATA[<p>Planned Parenthood does not do any mammograms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Poll Confirms Santorum Surge to Second Behind Gingrich;  35% Gingrich, 26% Santorum, 16% Romney by saltycracker</title>
		<link>http://www.peachpundit.com/2012/02/10/poll-confirms-santorum-surge-to-second-behind-gingrich-32-gingrich-26-santorum-16-romney/comment-page-1/#comment-315356</link>
		<dc:creator>saltycracker</dc:creator>
		<pubDate>Sat, 11 Feb 2012 21:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.peachpundit.com/?p=41368#comment-315356</guid>
		<description>After reading the 2012 index of dependence on government it appears a lot of Democrats will have to stay home in their easy chairs in November for any of the potential Republican candidates to come close.

http://www.heritage.org/research/reports/2012/02/2012-index-of-dependence-on-government?utm_source=Newsletter&amp;utm_medium=Email&amp;utm_campaign=Morning%2BBell</description>
		<content:encoded><![CDATA[<p>After reading the 2012 index of dependence on government it appears a lot of Democrats will have to stay home in their easy chairs in November for any of the potential Republican candidates to come close.</p>
<p><a href="http://www.heritage.org/research/reports/2012/02/2012-index-of-dependence-on-government?utm_source=Newsletter&#038;utm_medium=Email&#038;utm_campaign=Morning%2BBell" rel="nofollow">http://www.heritage.org/research/reports/2012/02/2012-index-of-dependence-on-government?utm_source=Newsletter&#038;utm_medium=Email&#038;utm_campaign=Morning%2BBell</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Norquist Weighs In But A Bill Moves Forward by sunkawakan</title>
		<link>http://www.peachpundit.com/2012/02/11/norquist-weighs-in-but-a-bill-moves-forward/comment-page-1/#comment-315355</link>
		<dc:creator>sunkawakan</dc:creator>
		<pubDate>Sat, 11 Feb 2012 21:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.peachpundit.com/?p=41406#comment-315355</guid>
		<description>How soon they forget Norquist&#039;s relationship with people like Abramoff.</description>
		<content:encoded><![CDATA[<p>How soon they forget Norquist&#8217;s relationship with people like Abramoff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Norquist Weighs In But A Bill Moves Forward by saltycracker</title>
		<link>http://www.peachpundit.com/2012/02/11/norquist-weighs-in-but-a-bill-moves-forward/comment-page-1/#comment-315354</link>
		<dc:creator>saltycracker</dc:creator>
		<pubDate>Sat, 11 Feb 2012 21:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.peachpundit.com/?p=41406#comment-315354</guid>
		<description>P.S. Legislation on top of legislation or helplessness to address variations of internet sales such as out of state sales to GA residents suggests the legislators prefer to pick their own winners and loosers. Technology will be ready when they are.</description>
		<content:encoded><![CDATA[<p>P.S. Legislation on top of legislation or helplessness to address variations of internet sales such as out of state sales to GA residents suggests the legislators prefer to pick their own winners and loosers. Technology will be ready when they are.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.258 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-12 11:05:39 -->

