Congratulations to ShockleyShockers07 who defeated the Dacula Destroyer 80-47 to claim the first ever Peach Pundit Fantasy Football Championship. The A Team knocked off the Slobberknockers to claim third place. The final standings are below the fold. Thanks to Doug Deal for serving as our Commissioner and I for one enjoyed participating.
| Rank | Team | Record | Points | Streak |
| 1 | ShockleyShockers07 | 11-4-0 | 1235 | |
| 2 | Dacula Destroyer | 11-4-0 | 1171 | |
| 3 | The A Team | 12-3-0 | 1436 | |
| 4 | Slobberknockers | 11-4-0 | 1289 | |
| 5 | Spudruckers | 9-6-0 | 1196 | |
| 6 | Al Smith’s Jihad | 11-4-0 | 1150 | |
| 7 | Stat Padders | 9-6-0 | 1148 | |
| 8 | Monday night quarter | 11-4-0 | 1101 | |
| 9 | Smyrna White Trash | 8-7-0 | 1084 | |
| 10 | Bad Newz Paperz | 8-7-0 | 937 | |
| 11 | ‘Noles Win | 7-7-1 | 944 | |
| 12 | Warsaw City Ferrymen | 6-9-0 | 995 | |
| 13 | Sweep The Leg Johnny | 6-9-0 | 969 | |
| 14 | Columbus Mudcats | 6-9-0 | 930 | |
| 15 | the snugglers | 5-9-1 | 1196 | |
| 16 | Frigtards | 5-9-1 | 901 | |
| 17 | Melted Wings | 4-11-0 | 1035 | |
| 18 | StrungOutStars | 4-11-0 | 831 | |
| 19 | Samsonite Gorillas | 3-11-1 | 788 | |
| 20 | Adam | 1-14-0 | 598 |

5 responses so far ↓
Icarus // Dec 31, 2007 at 5:23 pm
Congrats to “Dave B”, whomever you are.
The Melted Wings were the worst use of Tom Brady ever.
And Darth Mike was robbed. I’d hate the be the client he billed all his fantasy hours to…
Brian Laurens // Jan 1, 2008 at 5:17 pm
Nice come back Chuck.
efstration // Jan 1, 2008 at 8:40 pm
Thanks man. I didn’t look so good in the championship game, but it was a nice run there at the end.
drjay // Jan 1, 2008 at 9:08 pm
tied for 4th highest score–mired in 15th frickin place–snuggles was robbed–thats who was robbed i tell you…
Doug Deal // Jan 2, 2008 at 10:48 am
Thanks Buzz. Next time, I think, we need fewer players so we can actually make roster moves.