<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Municipal election day open thread.</title>
	<atom:link href="http://www.peachpundit.com/2007/11/06/municipal-election-day-open-thread/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peachpundit.com/2007/11/06/municipal-election-day-open-thread/</link>
	<description>Fresh Political Pickins From The Peach State</description>
	<lastBuildDate>Fri, 19 Mar 2010 05:02:54 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: NaBloPoMo &#171; The Dim Shore</title>
		<link>http://www.peachpundit.com/2007/11/06/municipal-election-day-open-thread/comment-page-1/#comment-94815</link>
		<dc:creator>NaBloPoMo &#171; The Dim Shore</dc:creator>
		<pubDate>Wed, 07 Nov 2007 05:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.peachpundit.com/2007/11/06/municipal-election-day-open-thread/#comment-94815</guid>
		<description>[...] had some elections. Who says your vote doesn&#8217;t count? My sympathies to both Bull Moose and drjay. Of all the [...]</description>
		<content:encoded><![CDATA[<p>[...] had some elections. Who says your vote doesn&#8217;t count? My sympathies to both Bull Moose and drjay. Of all the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bowersville</title>
		<link>http://www.peachpundit.com/2007/11/06/municipal-election-day-open-thread/comment-page-1/#comment-94804</link>
		<dc:creator>bowersville</dc:creator>
		<pubDate>Wed, 07 Nov 2007 04:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.peachpundit.com/2007/11/06/municipal-election-day-open-thread/#comment-94804</guid>
		<description>The city of Mt Airy, NC, which was the template for Sheriff Taylor&#039;s &amp; Barney Fife&#039;s  Mayberry, has liquor by the drink.

Today the citizens of Hartwell became the new Mayberry of Georgia and approved liquor by the drink in restaurants.

What will the brown baggers do now and will the liquor stores that are out of town still need a drive in window for the deacons?</description>
		<content:encoded><![CDATA[<p>The city of Mt Airy, NC, which was the template for Sheriff Taylor&#8217;s &amp; Barney Fife&#8217;s  Mayberry, has liquor by the drink.</p>
<p>Today the citizens of Hartwell became the new Mayberry of Georgia and approved liquor by the drink in restaurants.</p>
<p>What will the brown baggers do now and will the liquor stores that are out of town still need a drive in window for the deacons?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bearer of bad news. &#124; Peach Pundit</title>
		<link>http://www.peachpundit.com/2007/11/06/municipal-election-day-open-thread/comment-page-1/#comment-94803</link>
		<dc:creator>Bearer of bad news. &#124; Peach Pundit</dc:creator>
		<pubDate>Wed, 07 Nov 2007 03:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.peachpundit.com/2007/11/06/municipal-election-day-open-thread/#comment-94803</guid>
		<description>[...] drjay lost by a single miserable vote. Sorry to hear that as [...]</description>
		<content:encoded><![CDATA[<p>[...] drjay lost by a single miserable vote. Sorry to hear that as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drjay</title>
		<link>http://www.peachpundit.com/2007/11/06/municipal-election-day-open-thread/comment-page-1/#comment-94799</link>
		<dc:creator>drjay</dc:creator>
		<pubDate>Wed, 07 Nov 2007 03:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.peachpundit.com/2007/11/06/municipal-election-day-open-thread/#comment-94799</guid>
		<description>well of all the incredibly sucky things i am somewhat disappointed to report that i lost my race by the distressing margin of 1 (that&#039;s right 1) fricking vote--admittedly i do not know if both early and absentee have been counted or only early--but i was up four then a group of &quot;new&quot; votes came in and i am now down 1--also mr. moose came up a little short in sav&#039;h tonite. hope everyone else is well

regards,

jay</description>
		<content:encoded><![CDATA[<p>well of all the incredibly sucky things i am somewhat disappointed to report that i lost my race by the distressing margin of 1 (that&#8217;s right 1) fricking vote&#8211;admittedly i do not know if both early and absentee have been counted or only early&#8211;but i was up four then a group of &#8220;new&#8221; votes came in and i am now down 1&#8211;also mr. moose came up a little short in sav&#8217;h tonite. hope everyone else is well</p>
<p>regards,</p>
<p>jay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JRM2016</title>
		<link>http://www.peachpundit.com/2007/11/06/municipal-election-day-open-thread/comment-page-1/#comment-94797</link>
		<dc:creator>JRM2016</dc:creator>
		<pubDate>Wed, 07 Nov 2007 03:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.peachpundit.com/2007/11/06/municipal-election-day-open-thread/#comment-94797</guid>
		<description>COLUMBUS DEFEATS TAD

51.5% No--5,009 votes

48.5% Yes--4,756 votes</description>
		<content:encoded><![CDATA[<p>COLUMBUS DEFEATS TAD</p>
<p>51.5% No&#8211;5,009 votes</p>
<p>48.5% Yes&#8211;4,756 votes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VictoratGaImproper</title>
		<link>http://www.peachpundit.com/2007/11/06/municipal-election-day-open-thread/comment-page-1/#comment-94791</link>
		<dc:creator>VictoratGaImproper</dc:creator>
		<pubDate>Wed, 07 Nov 2007 02:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.peachpundit.com/2007/11/06/municipal-election-day-open-thread/#comment-94791</guid>
		<description>Around 9p.m., with 26 of 43 precincts reporting,  Erick&#039;s votes finally started showing up:

City Council Ward 5 ,Post 3
Erick Erickson Republican 2143 
100.0 % 

9:17p.m.
27 of 43 precincts reporting:

City Council Ward 5 ,Post 3 
Erick   Erickson   Republican      2629 100.0 %</description>
		<content:encoded><![CDATA[<p>Around 9p.m., with 26 of 43 precincts reporting,  Erick&#8217;s votes finally started showing up:</p>
<p>City Council Ward 5 ,Post 3<br />
Erick Erickson Republican 2143<br />
100.0 % </p>
<p>9:17p.m.<br />
27 of 43 precincts reporting:</p>
<p>City Council Ward 5 ,Post 3<br />
Erick   Erickson   Republican      2629 100.0 %</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VictoratGaImproper</title>
		<link>http://www.peachpundit.com/2007/11/06/municipal-election-day-open-thread/comment-page-1/#comment-94786</link>
		<dc:creator>VictoratGaImproper</dc:creator>
		<pubDate>Wed, 07 Nov 2007 01:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.peachpundit.com/2007/11/06/municipal-election-day-open-thread/#comment-94786</guid>
		<description>8:30p.m.: Erick, somebody at BOE or Bbib County is yankin your chain, you are the only one whose votes haven&#039;t shown up yet...

www.co.bibb.ga.us/VotersAuto/ExternalVoters/ShowTotalResults.asp

Bibb County Home &#124; Bibb County Board Of Elections &#124; Main 
(i) - Indicates Incumbent Candidates 
Results with 16 of 43 precincts reporting.  




Election Results for General Election November 6, 2007  
Candidates Party Total Votes Percentage of Votes 
Mayor 
David E. Cousino   Republican      185 4.089 % 
Robert   Reichert   Democrat      4344 95.92 % 
City Council Ward 1 ,Post 1 
Rick   Hutto   Democrat      3605 100.0 % 
City Council Ward 2, Post 1 
James E. Timley  (i) Democrat      3192 100.0 % 
City Council Ward 3 ,Post 1 
Larry   Schlesinger   Democrat      3508 100.0 % 
City Council Ward 4 ,Post 1 
Miriam Lucas Paris   Democrat      3562 100.0 % 
City Council Ward 5 ,Post 1 
Lauren   Benedict   Democrat      3354 100.0 % 
City Council Ward 1 ,Post 2 
Lonnie   Miley   Democrat      1026 100.0 % 
City Council Ward 1 ,Post 3 
Elaine H. Lucas  (i) Democrat      970 100.0 % 
City Council Ward 2 ,Post 2 
Mike   Cranford  (i) Democrat      419 100.0 % 
City Council Ward 2 ,Post 3 
Ed   Defore  (i) Democrat      429 100.0 % 



City Council Ward 5 ,Post 3 
Erick   Erickson   Republican      Results Pending 0% 



City Council Ward 3 ,Post 2 
Alveno   Ross  (i) Democrat      429 100.0 % 
City Council Ward 3 ,Post 3 
Tom   Ellington   Democrat      489 100.0 % 
City Council Ward 4 ,Post 2 
Charles   Jones  (i) Democrat      849 100.0 % 
City Council Ward 4 ,Post 3 
Virgil   Watkins Jr. Democrat      888 100.0 % 
City Council Ward 5 ,Post 2</description>
		<content:encoded><![CDATA[<p>8:30p.m.: Erick, somebody at BOE or Bbib County is yankin your chain, you are the only one whose votes haven&#8217;t shown up yet&#8230;</p>
<p><a href="http://www.co.bibb.ga.us/VotersAuto/ExternalVoters/ShowTotalResults.asp" rel="nofollow">http://www.co.bibb.ga.us/VotersAuto/ExternalVoters/ShowTotalResults.asp</a></p>
<p>Bibb County Home | Bibb County Board Of Elections | Main<br />
(i) &#8211; Indicates Incumbent Candidates<br />
Results with 16 of 43 precincts reporting.  </p>
<p>Election Results for General Election November 6, 2007<br />
Candidates Party Total Votes Percentage of Votes<br />
Mayor<br />
David E. Cousino   Republican      185 4.089 %<br />
Robert   Reichert   Democrat      4344 95.92 %<br />
City Council Ward 1 ,Post 1<br />
Rick   Hutto   Democrat      3605 100.0 %<br />
City Council Ward 2, Post 1<br />
James E. Timley  (i) Democrat      3192 100.0 %<br />
City Council Ward 3 ,Post 1<br />
Larry   Schlesinger   Democrat      3508 100.0 %<br />
City Council Ward 4 ,Post 1<br />
Miriam Lucas Paris   Democrat      3562 100.0 %<br />
City Council Ward 5 ,Post 1<br />
Lauren   Benedict   Democrat      3354 100.0 %<br />
City Council Ward 1 ,Post 2<br />
Lonnie   Miley   Democrat      1026 100.0 %<br />
City Council Ward 1 ,Post 3<br />
Elaine H. Lucas  (i) Democrat      970 100.0 %<br />
City Council Ward 2 ,Post 2<br />
Mike   Cranford  (i) Democrat      419 100.0 %<br />
City Council Ward 2 ,Post 3<br />
Ed   Defore  (i) Democrat      429 100.0 % </p>
<p>City Council Ward 5 ,Post 3<br />
Erick   Erickson   Republican      Results Pending 0% </p>
<p>City Council Ward 3 ,Post 2<br />
Alveno   Ross  (i) Democrat      429 100.0 %<br />
City Council Ward 3 ,Post 3<br />
Tom   Ellington   Democrat      489 100.0 %<br />
City Council Ward 4 ,Post 2<br />
Charles   Jones  (i) Democrat      849 100.0 %<br />
City Council Ward 4 ,Post 3<br />
Virgil   Watkins Jr. Democrat      888 100.0 %<br />
City Council Ward 5 ,Post 2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Deal</title>
		<link>http://www.peachpundit.com/2007/11/06/municipal-election-day-open-thread/comment-page-1/#comment-94766</link>
		<dc:creator>Doug Deal</dc:creator>
		<pubDate>Tue, 06 Nov 2007 22:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.peachpundit.com/2007/11/06/municipal-election-day-open-thread/#comment-94766</guid>
		<description>mem,

Maybe it was just a sample ballot to show what it might look like if it every really happened.  Did you demand a refund?</description>
		<content:encoded><![CDATA[<p>mem,</p>
<p>Maybe it was just a sample ballot to show what it might look like if it every really happened.  Did you demand a refund?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VictoratGaImproper</title>
		<link>http://www.peachpundit.com/2007/11/06/municipal-election-day-open-thread/comment-page-1/#comment-94765</link>
		<dc:creator>VictoratGaImproper</dc:creator>
		<pubDate>Tue, 06 Nov 2007 22:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.peachpundit.com/2007/11/06/municipal-election-day-open-thread/#comment-94765</guid>
		<description>1:30p.m. nocaM/bbiB County

Erick &amp; my VV6, Northminster Presbyterian precinct was more active than i have ever seen it in any past primary or general election. And our precint had the highest voter turnout in the last Election...

The times they are a changin, i voted for a Republican with no oppsition, which gives me the right to YELL a lot over the next four years...

No cell phones were allowed but nobody confiscated them or patted voters down at the door. We are almost still in a free and society.</description>
		<content:encoded><![CDATA[<p>1:30p.m. nocaM/bbiB County</p>
<p>Erick &amp; my VV6, Northminster Presbyterian precinct was more active than i have ever seen it in any past primary or general election. And our precint had the highest voter turnout in the last Election&#8230;</p>
<p>The times they are a changin, i voted for a Republican with no oppsition, which gives me the right to YELL a lot over the next four years&#8230;</p>
<p>No cell phones were allowed but nobody confiscated them or patted voters down at the door. We are almost still in a free and society.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: memberg</title>
		<link>http://www.peachpundit.com/2007/11/06/municipal-election-day-open-thread/comment-page-1/#comment-94749</link>
		<dc:creator>memberg</dc:creator>
		<pubDate>Tue, 06 Nov 2007 21:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.peachpundit.com/2007/11/06/municipal-election-day-open-thread/#comment-94749</guid>
		<description>There was a severe ballot problem in Macon when I went to vote today.  For some reason, a Republican showed up on my ballot.  What&#039;s that all about?</description>
		<content:encoded><![CDATA[<p>There was a severe ballot problem in Macon when I went to vote today.  For some reason, a Republican showed up on my ballot.  What&#8217;s that all about?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Deal</title>
		<link>http://www.peachpundit.com/2007/11/06/municipal-election-day-open-thread/comment-page-1/#comment-94743</link>
		<dc:creator>Doug Deal</dc:creator>
		<pubDate>Tue, 06 Nov 2007 20:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.peachpundit.com/2007/11/06/municipal-election-day-open-thread/#comment-94743</guid>
		<description>I wonder if Erick has any news about the David Corr tsunami of write-in votes for Ward 2 post 1 of the Macon council.

Since Erick is not in my ward, I won&#039;t have to make the difficult choice between voting for him or no one.  

The ballot isn&#039;t quite as limited in options as a Soviet politburo election; however, as I get to chose between Reichert and that other guy who mysterious disappeared after he won the Republican primary for mayor.</description>
		<content:encoded><![CDATA[<p>I wonder if Erick has any news about the David Corr tsunami of write-in votes for Ward 2 post 1 of the Macon council.</p>
<p>Since Erick is not in my ward, I won&#8217;t have to make the difficult choice between voting for him or no one.  </p>
<p>The ballot isn&#8217;t quite as limited in options as a Soviet politburo election; however, as I get to chose between Reichert and that other guy who mysterious disappeared after he won the Republican primary for mayor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GOP Girl</title>
		<link>http://www.peachpundit.com/2007/11/06/municipal-election-day-open-thread/comment-page-1/#comment-94739</link>
		<dc:creator>GOP Girl</dc:creator>
		<pubDate>Tue, 06 Nov 2007 20:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.peachpundit.com/2007/11/06/municipal-election-day-open-thread/#comment-94739</guid>
		<description>Uh oh. Looks like BullMoose might have some issues with the Election Board. Oy!

http://www.savannahnow.com/node/390527</description>
		<content:encoded><![CDATA[<p>Uh oh. Looks like BullMoose might have some issues with the Election Board. Oy!</p>
<p><a href="http://www.savannahnow.com/node/390527" rel="nofollow">http://www.savannahnow.com/node/390527</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RuralDem</title>
		<link>http://www.peachpundit.com/2007/11/06/municipal-election-day-open-thread/comment-page-1/#comment-94737</link>
		<dc:creator>RuralDem</dc:creator>
		<pubDate>Tue, 06 Nov 2007 20:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.peachpundit.com/2007/11/06/municipal-election-day-open-thread/#comment-94737</guid>
		<description>Over here we&#039;ve got a Mayoral rematch from two years ago. Two council members are also up, however, no one filed to run against either.</description>
		<content:encoded><![CDATA[<p>Over here we&#8217;ve got a Mayoral rematch from two years ago. Two council members are also up, however, no one filed to run against either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GOP Girl</title>
		<link>http://www.peachpundit.com/2007/11/06/municipal-election-day-open-thread/comment-page-1/#comment-94731</link>
		<dc:creator>GOP Girl</dc:creator>
		<pubDate>Tue, 06 Nov 2007 19:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.peachpundit.com/2007/11/06/municipal-election-day-open-thread/#comment-94731</guid>
		<description>I just went and voted for Dr. Jay....sadly Bull Moose is not in my district.....however...it&#039;s Super Tuesday and at 6am we had a jumper:

http://www.wtoc.com/Global/story.asp?S=7318304</description>
		<content:encoded><![CDATA[<p>I just went and voted for Dr. Jay&#8230;.sadly Bull Moose is not in my district&#8230;..however&#8230;it&#8217;s Super Tuesday and at 6am we had a jumper:</p>
<p><a href="http://www.wtoc.com/Global/story.asp?S=7318304" rel="nofollow">http://www.wtoc.com/Global/story.asp?S=7318304</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BubbaRich</title>
		<link>http://www.peachpundit.com/2007/11/06/municipal-election-day-open-thread/comment-page-1/#comment-94730</link>
		<dc:creator>BubbaRich</dc:creator>
		<pubDate>Tue, 06 Nov 2007 19:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.peachpundit.com/2007/11/06/municipal-election-day-open-thread/#comment-94730</guid>
		<description>In Doraville, we&#039;re voting today, but most of the crowd I saw at City Hall was the &quot;retired&quot; crowd, not the hip blogger crowd.  I&#039;m hoping we can get more voters than we had in 2005 (roughly 600).  That&#039;s a very small percentage of the roughly 8000 legal residents.  Those facts might explain how we ended up with the Police Wrecking Crew on city council, and may also explain if any of them get elected again.  It won&#039;t be relevant to me, though, because we&#039;re moving out of Doraville if Tom Hart is elected Mayor.  I notice that Wendell Willard has been very quiet about the Chief King issue since the last fiasco of a statement he got out of the Wrecking Crew.  Maybe he&#039;s just been busy with his wife&#039;s campaign.</description>
		<content:encoded><![CDATA[<p>In Doraville, we&#8217;re voting today, but most of the crowd I saw at City Hall was the &#8220;retired&#8221; crowd, not the hip blogger crowd.  I&#8217;m hoping we can get more voters than we had in 2005 (roughly 600).  That&#8217;s a very small percentage of the roughly 8000 legal residents.  Those facts might explain how we ended up with the Police Wrecking Crew on city council, and may also explain if any of them get elected again.  It won&#8217;t be relevant to me, though, because we&#8217;re moving out of Doraville if Tom Hart is elected Mayor.  I notice that Wendell Willard has been very quiet about the Chief King issue since the last fiasco of a statement he got out of the Wrecking Crew.  Maybe he&#8217;s just been busy with his wife&#8217;s campaign.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Hauncho</title>
		<link>http://www.peachpundit.com/2007/11/06/municipal-election-day-open-thread/comment-page-1/#comment-94723</link>
		<dc:creator>Mike Hauncho</dc:creator>
		<pubDate>Tue, 06 Nov 2007 19:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.peachpundit.com/2007/11/06/municipal-election-day-open-thread/#comment-94723</guid>
		<description>Don&#039;t forget that Rep. Wendell Willard&#039;s wife Vickie is running for city council in Sandy Springs.  It will be interesting to see how much influence they have in their district.  He is also the SS City Attorney.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget that Rep. Wendell Willard&#8217;s wife Vickie is running for city council in Sandy Springs.  It will be interesting to see how much influence they have in their district.  He is also the SS City Attorney.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JRM2016</title>
		<link>http://www.peachpundit.com/2007/11/06/municipal-election-day-open-thread/comment-page-1/#comment-94718</link>
		<dc:creator>JRM2016</dc:creator>
		<pubDate>Tue, 06 Nov 2007 18:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.peachpundit.com/2007/11/06/municipal-election-day-open-thread/#comment-94718</guid>
		<description>Columbus also has a TAD Referendum.  Turnout is going to be very light (6%) as we have no municipal elections this year.</description>
		<content:encoded><![CDATA[<p>Columbus also has a TAD Referendum.  Turnout is going to be very light (6%) as we have no municipal elections this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drjay</title>
		<link>http://www.peachpundit.com/2007/11/06/municipal-election-day-open-thread/comment-page-1/#comment-94714</link>
		<dc:creator>drjay</dc:creator>
		<pubDate>Tue, 06 Nov 2007 18:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.peachpundit.com/2007/11/06/municipal-election-day-open-thread/#comment-94714</guid>
		<description>also way down here on the coast, a couple of regulars are on the ballot--bullmoose is still running hard in sav&#039;h, and i am grabbing a quick lunch before heading back out to try to win friends and influence people today in pooler...</description>
		<content:encoded><![CDATA[<p>also way down here on the coast, a couple of regulars are on the ballot&#8211;bullmoose is still running hard in sav&#8217;h, and i am grabbing a quick lunch before heading back out to try to win friends and influence people today in pooler&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: griftdrift</title>
		<link>http://www.peachpundit.com/2007/11/06/municipal-election-day-open-thread/comment-page-1/#comment-94710</link>
		<dc:creator>griftdrift</dc:creator>
		<pubDate>Tue, 06 Nov 2007 18:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.peachpundit.com/2007/11/06/municipal-election-day-open-thread/#comment-94710</guid>
		<description>Don&#039;t forget the banana republic that is Doraville! Touch of country in the city.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget the banana republic that is Doraville! Touch of country in the city.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
