Below is an updated chart of polling data on Perdue v. Taylor as well as some historical data on Perdue v. Barnes. I’ve included the SV poll Erick just posted.
I have some holes in the information on the most recent polling. For example, where does Hayes stand according to the latest IA poll, and when was that poll conducted? If anyone knows tell me and I’ll plug it in.
Is the race tightening? Perhaps, but if so not by very much – that’s what I conclude anyway.
| Rasmussen | Insider Advantage | Strategic Vision | |
| 10/08/06 | 10/16/06? | 10/13 – 10/15/06 | |
| Perdue | 57 | 48 | 50 |
| Taylor | 32 | 28 | 36 |
| Hayes | 3 (other) | 9 | 5 |
| Insider Advantage | Strategic Vision | Mason-Dixon | |
| 9/19-9/20/06 | 9/22 – 9/24/06 | 9/23 – 9/27/06 | |
| Perdue | 52 | 51 | 53 |
| Taylor | 32 | 38 | 34 |
| Hayes | 6 | 4 | 2 |
| AJC/WSB | Mason-Dixon | AJC/WSB | |
| 10/05/02 | 10/xx/02 | 11/04/02 | |
| Perdue | 42 | 39 | 40 |
| Barnes | 49 | 48 | 51 |
| Hayes | 2 | ? | ? |

{ 4 comments }
I’m told Hayes was at 9% in the last IA poll.
That is what I was told as well..
Jason Pye on the cover of Atlanta Monthly for best Party leader!
Good post Buzz. I’d like to see it posted again with any more polling data after the election to see how correct (or incorrect) the polling firms were.
Comments on this entry are closed.
{ 2 trackbacks }