<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Zogby Poll</title>
	<atom:link href="http://www.peachpundit.com/2006/09/12/new-zogby-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peachpundit.com/2006/09/12/new-zogby-poll/</link>
	<description>Fresh Political Pickins From The Peach State</description>
	<lastBuildDate>Sun, 21 Mar 2010 03:57:45 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: RandyMiller</title>
		<link>http://www.peachpundit.com/2006/09/12/new-zogby-poll/comment-page-1/#comment-31096</link>
		<dc:creator>RandyMiller</dc:creator>
		<pubDate>Wed, 13 Sep 2006 19:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.peachpundit.com/2006/09/12/new-zogby-poll/#comment-31096</guid>
		<description>It might&#039;ve then been Sean Combs with Leonardo Dicaprio.</description>
		<content:encoded><![CDATA[<p>It might&#8217;ve then been Sean Combs with Leonardo Dicaprio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HSC Republican</title>
		<link>http://www.peachpundit.com/2006/09/12/new-zogby-poll/comment-page-1/#comment-31087</link>
		<dc:creator>HSC Republican</dc:creator>
		<pubDate>Wed, 13 Sep 2006 18:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.peachpundit.com/2006/09/12/new-zogby-poll/#comment-31087</guid>
		<description>Actually fiddy has said he would have voted for Bush...&quot;50 thinks the president is &quot;incredible ... a gangsta.&quot; &quot;I wanna meet George Bush, just shake his hand and tell him how much of me I see in him,&quot; 50 told GQ. If the rapper&#039;s felony conviction didn&#039;t prevent him from voting, 50 said he would have voted for Bush.&quot;  I saved this quote because it really shows how the Republican party has grown!</description>
		<content:encoded><![CDATA[<p>Actually fiddy has said he would have voted for Bush&#8230;&#8221;50 thinks the president is &#8220;incredible &#8230; a gangsta.&#8221; &#8220;I wanna meet George Bush, just shake his hand and tell him how much of me I see in him,&#8221; 50 told GQ. If the rapper&#8217;s felony conviction didn&#8217;t prevent him from voting, 50 said he would have voted for Bush.&#8221;  I saved this quote because it really shows how the Republican party has grown!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre in Atlanta</title>
		<link>http://www.peachpundit.com/2006/09/12/new-zogby-poll/comment-page-1/#comment-31060</link>
		<dc:creator>Andre in Atlanta</dc:creator>
		<pubDate>Wed, 13 Sep 2006 14:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.peachpundit.com/2006/09/12/new-zogby-poll/#comment-31060</guid>
		<description>Randy,

As a black man, I&#039;m personally offended at your mispronunciation of 50Cent&#039;s name.

The correct pronunciation is &quot;fiddy cent&quot;.

Now say it with me...

...&quot;fiddy cent&quot;</description>
		<content:encoded><![CDATA[<p>Randy,</p>
<p>As a black man, I&#8217;m personally offended at your mispronunciation of 50Cent&#8217;s name.</p>
<p>The correct pronunciation is &#8220;fiddy cent&#8221;.</p>
<p>Now say it with me&#8230;</p>
<p>&#8230;&#8221;fiddy cent&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Simon</title>
		<link>http://www.peachpundit.com/2006/09/12/new-zogby-poll/comment-page-1/#comment-31050</link>
		<dc:creator>Bill Simon</dc:creator>
		<pubDate>Wed, 13 Sep 2006 12:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.peachpundit.com/2006/09/12/new-zogby-poll/#comment-31050</guid>
		<description>LOL!  Very funny, Randy.</description>
		<content:encoded><![CDATA[<p>LOL!  Very funny, Randy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RandyMiller</title>
		<link>http://www.peachpundit.com/2006/09/12/new-zogby-poll/comment-page-1/#comment-31031</link>
		<dc:creator>RandyMiller</dc:creator>
		<pubDate>Wed, 13 Sep 2006 01:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.peachpundit.com/2006/09/12/new-zogby-poll/#comment-31031</guid>
		<description>Man, Taylor needs to get to work too! And here&#039;s just how to do it. He needs to get his friend Jane Fonda to bring a lot of Hollywood folks over here to stump for him. They could get Sean Penn, Tim Robbins, Susan Sarandon. And don&#039;t forget the feat DiCaprio and 50 cent pulled off with the Kerry campaign, (was that 50 cent?), fly in on $20,000,000 canadair challengers and be chauffered in lincoln navigators to remind lower income people why they need to vote democratic.  Also Michael Moore and Cindy Sheehan could make an apperance. You know...some prominent democrats that are &quot;just like us&quot; down here in Georgia.</description>
		<content:encoded><![CDATA[<p>Man, Taylor needs to get to work too! And here&#8217;s just how to do it. He needs to get his friend Jane Fonda to bring a lot of Hollywood folks over here to stump for him. They could get Sean Penn, Tim Robbins, Susan Sarandon. And don&#8217;t forget the feat DiCaprio and 50 cent pulled off with the Kerry campaign, (was that 50 cent?), fly in on $20,000,000 canadair challengers and be chauffered in lincoln navigators to remind lower income people why they need to vote democratic.  Also Michael Moore and Cindy Sheehan could make an apperance. You know&#8230;some prominent democrats that are &#8220;just like us&#8221; down here in Georgia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Third Party Watch &#187; Blog Archive &#187; Georgia Libertarians Going Strong!</title>
		<link>http://www.peachpundit.com/2006/09/12/new-zogby-poll/comment-page-1/#comment-31027</link>
		<dc:creator>Third Party Watch &#187; Blog Archive &#187; Georgia Libertarians Going Strong!</dc:creator>
		<pubDate>Tue, 12 Sep 2006 23:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.peachpundit.com/2006/09/12/new-zogby-poll/#comment-31027</guid>
		<description>[...] Zogby has a poll out showing Libertarian gubernatorial candidate Garrett Hayes doing quite well with 8.1% of the vote. His share of the vote might actually force a run-off in the state. [...]</description>
		<content:encoded><![CDATA[<p>[...] Zogby has a poll out showing Libertarian gubernatorial candidate Garrett Hayes doing quite well with 8.1% of the vote. His share of the vote might actually force a run-off in the state. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rugby_fan</title>
		<link>http://www.peachpundit.com/2006/09/12/new-zogby-poll/comment-page-1/#comment-30999</link>
		<dc:creator>rugby_fan</dc:creator>
		<pubDate>Tue, 12 Sep 2006 16:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.peachpundit.com/2006/09/12/new-zogby-poll/#comment-30999</guid>
		<description>Thanks ugavi, 

the info is kind of interesting when seen on a chart. 

With the blessing of Mr. Erickson, I shall continue to chart info for races.</description>
		<content:encoded><![CDATA[<p>Thanks ugavi, </p>
<p>the info is kind of interesting when seen on a chart. </p>
<p>With the blessing of Mr. Erickson, I shall continue to chart info for races.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ugavi</title>
		<link>http://www.peachpundit.com/2006/09/12/new-zogby-poll/comment-page-1/#comment-30998</link>
		<dc:creator>ugavi</dc:creator>
		<pubDate>Tue, 12 Sep 2006 16:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.peachpundit.com/2006/09/12/new-zogby-poll/#comment-30998</guid>
		<description>Or end up in a run-off....</description>
		<content:encoded><![CDATA[<p>Or end up in a run-off&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buzzbrockway</title>
		<link>http://www.peachpundit.com/2006/09/12/new-zogby-poll/comment-page-1/#comment-30997</link>
		<dc:creator>buzzbrockway</dc:creator>
		<pubDate>Tue, 12 Sep 2006 16:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.peachpundit.com/2006/09/12/new-zogby-poll/#comment-30997</guid>
		<description>Looks like Sonny needs to attract more of the Libertarian vote.</description>
		<content:encoded><![CDATA[<p>Looks like Sonny needs to attract more of the Libertarian vote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ugavi</title>
		<link>http://www.peachpundit.com/2006/09/12/new-zogby-poll/comment-page-1/#comment-30995</link>
		<dc:creator>ugavi</dc:creator>
		<pubDate>Tue, 12 Sep 2006 16:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.peachpundit.com/2006/09/12/new-zogby-poll/#comment-30995</guid>
		<description>rugby,
Maybe you could send it to Erick, and he could post it?  It would be interesting to see the chart.  

I know that they are two very different races, but it would be interesting to see the MT/CC data as well.  If I remember correctly, at the beginning CC was well in front.  I think the undecideds were much different though.</description>
		<content:encoded><![CDATA[<p>rugby,<br />
Maybe you could send it to Erick, and he could post it?  It would be interesting to see the chart.  </p>
<p>I know that they are two very different races, but it would be interesting to see the MT/CC data as well.  If I remember correctly, at the beginning CC was well in front.  I think the undecideds were much different though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
