<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Let&#8217;s hear your reports from the field</title>
	<atom:link href="http://www.peachpundit.com/2006/07/18/lets-hear-your-reports-from-the-field/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peachpundit.com/2006/07/18/lets-hear-your-reports-from-the-field/</link>
	<description>Fresh Political Pickins From The Peach State</description>
	<lastBuildDate>Sun, 21 Mar 2010 03:11:03 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Redbird</title>
		<link>http://www.peachpundit.com/2006/07/18/lets-hear-your-reports-from-the-field/comment-page-2/#comment-23034</link>
		<dc:creator>Redbird</dc:creator>
		<pubDate>Tue, 18 Jul 2006 23:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.peachpundit.com/2006/07/18/lets-hear-your-reports-from-the-field/#comment-23034</guid>
		<description>I just heard on tv that Cindy Sheehan is in town to speak at Cynthia McKinney&#039;s campaign victory celebration.  lol</description>
		<content:encoded><![CDATA[<p>I just heard on tv that Cindy Sheehan is in town to speak at Cynthia McKinney&#8217;s campaign victory celebration.  lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caitlin</title>
		<link>http://www.peachpundit.com/2006/07/18/lets-hear-your-reports-from-the-field/comment-page-2/#comment-23033</link>
		<dc:creator>Caitlin</dc:creator>
		<pubDate>Tue, 18 Jul 2006 23:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.peachpundit.com/2006/07/18/lets-hear-your-reports-from-the-field/#comment-23033</guid>
		<description>It&#039;s news to me that Athens is led by 100% Democrats, what with Norwood and Burns (until Barrow in 2004) and Kemp. And I hardly think it&#039;s fair to lay the poverty problems in Athens at the feet of GA&#039;s Democratic party since the poverty is in direct correlation to the unemployment rate in Athens, which is the highest in GA last I heard. And the jobs that are available are generally low-paying, service industry jobs. That&#039;s changing though, as Athens experiences more and more growth.

*shrug*

Good point GrandOleDawg, about Kemp. I&#039;m thinking Gary Black will take it in the end, but I&#039;m sure Kemp will win Athens. His name has been positively everywhere.</description>
		<content:encoded><![CDATA[<p>It&#8217;s news to me that Athens is led by 100% Democrats, what with Norwood and Burns (until Barrow in 2004) and Kemp. And I hardly think it&#8217;s fair to lay the poverty problems in Athens at the feet of GA&#8217;s Democratic party since the poverty is in direct correlation to the unemployment rate in Athens, which is the highest in GA last I heard. And the jobs that are available are generally low-paying, service industry jobs. That&#8217;s changing though, as Athens experiences more and more growth.</p>
<p>*shrug*</p>
<p>Good point GrandOleDawg, about Kemp. I&#8217;m thinking Gary Black will take it in the end, but I&#8217;m sure Kemp will win Athens. His name has been positively everywhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GrandOleDawg</title>
		<link>http://www.peachpundit.com/2006/07/18/lets-hear-your-reports-from-the-field/comment-page-2/#comment-23026</link>
		<dc:creator>GrandOleDawg</dc:creator>
		<pubDate>Tue, 18 Jul 2006 22:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.peachpundit.com/2006/07/18/lets-hear-your-reports-from-the-field/#comment-23026</guid>
		<description>Apologies for the redundency in the above post. 

And while I&#039;m typing....

I&#039;m a little surprised turnout isn&#039;t a little bigger &#039;round here for the Republican side.  Brian Kemp has a lot of support in these parts (being his senate district) and I figured he would drive people to the polls.  If anything, I expected turnout to be a little up here (relative to normal, low primary turnout)</description>
		<content:encoded><![CDATA[<p>Apologies for the redundency in the above post. </p>
<p>And while I&#8217;m typing&#8230;.</p>
<p>I&#8217;m a little surprised turnout isn&#8217;t a little bigger &#8217;round here for the Republican side.  Brian Kemp has a lot of support in these parts (being his senate district) and I figured he would drive people to the polls.  If anything, I expected turnout to be a little up here (relative to normal, low primary turnout)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: duluthmom</title>
		<link>http://www.peachpundit.com/2006/07/18/lets-hear-your-reports-from-the-field/comment-page-2/#comment-23023</link>
		<dc:creator>duluthmom</dc:creator>
		<pubDate>Tue, 18 Jul 2006 22:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.peachpundit.com/2006/07/18/lets-hear-your-reports-from-the-field/#comment-23023</guid>
		<description>Bowersville-

I think my polling place was an anomaly with the 200 by 11 am.  It includes Reed&#039;s neighborhood and his wife sent out a personal email via the Women&#039;s Club urging us to vote early followed up by a second email through the same channel from a big Reed supporter today.  

Ironically, it worked and got my husband to the polls; although it galvanized him to vote against Reed.   (I was already a Cagle supporter.)</description>
		<content:encoded><![CDATA[<p>Bowersville-</p>
<p>I think my polling place was an anomaly with the 200 by 11 am.  It includes Reed&#8217;s neighborhood and his wife sent out a personal email via the Women&#8217;s Club urging us to vote early followed up by a second email through the same channel from a big Reed supporter today.  </p>
<p>Ironically, it worked and got my husband to the polls; although it galvanized him to vote against Reed.   (I was already a Cagle supporter.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GrandOleDawg</title>
		<link>http://www.peachpundit.com/2006/07/18/lets-hear-your-reports-from-the-field/comment-page-2/#comment-23020</link>
		<dc:creator>GrandOleDawg</dc:creator>
		<pubDate>Tue, 18 Jul 2006 22:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.peachpundit.com/2006/07/18/lets-hear-your-reports-from-the-field/#comment-23020</guid>
		<description>From the field in Athens.....

As of 3:30 today, turnout was thru the floor.  Turnout at the largest precinct in town was at 11% overall.  I know its early, but I the poll worker&#039;s said that that precinct doesn&#039;t normally get that usual late afternoon push. The most Republican precinct in Clarke County (51.3% Bush in &#039;04) was still in double digits for the GOP side of the primary, same for another precinct of similar size but slightly more blue.  Trying hard to get numbers for the one other precinct that went &quot;red&quot; in &#039;04, but with no luck.  I&#039;ll probably swing by there on my way to Buckhead.  

Low numbers all round, even for a primary.  

Pretty low numbers there.  Even for a primary.</description>
		<content:encoded><![CDATA[<p>From the field in Athens&#8230;..</p>
<p>As of 3:30 today, turnout was thru the floor.  Turnout at the largest precinct in town was at 11% overall.  I know its early, but I the poll worker&#8217;s said that that precinct doesn&#8217;t normally get that usual late afternoon push. The most Republican precinct in Clarke County (51.3% Bush in &#8216;04) was still in double digits for the GOP side of the primary, same for another precinct of similar size but slightly more blue.  Trying hard to get numbers for the one other precinct that went &#8220;red&#8221; in &#8216;04, but with no luck.  I&#8217;ll probably swing by there on my way to Buckhead.  </p>
<p>Low numbers all round, even for a primary.  </p>
<p>Pretty low numbers there.  Even for a primary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Emanuel</title>
		<link>http://www.peachpundit.com/2006/07/18/lets-hear-your-reports-from-the-field/comment-page-2/#comment-23009</link>
		<dc:creator>Jeff Emanuel</dc:creator>
		<pubDate>Tue, 18 Jul 2006 21:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.peachpundit.com/2006/07/18/lets-hear-your-reports-from-the-field/#comment-23009</guid>
		<description>scs00, nice post. I often feel like the only Republican in Athens-Clarke.

Caitlin, good point, but the east side of Athens (especially SE near Watkinsville) is more Republican/conservative than most of the rest of the city. Overall, with 101,000 people in Clarke county, right at 17,000 are registered to vote -- and turnout for GENERAL elections is often in the 30-40% range of THAT. 

Athens-Clarke does have a disproportionately high black population, and is overwhelmingly -- OVERWHELMINGLY -- liberal Democrat. For example, the state house race this fall will be won by the Democrat by at least 20 points; the closest race in memory was 2004, when Jane Kidd beat Bill Cowsert by 11. 

The University isn&#039;t low on blacks, as you seem to be saying; rather, the attendance is just about equal to (or a little higher than) the African-American percentage of the population. However, it does seem low (and affluent) once one breaks out of the &quot;University bubble&quot; to find a county which is 27% AA, led by 100% Democrats, and is 5th in the nation in persistent poverty. Are the last 2 related? Hmmmmm......</description>
		<content:encoded><![CDATA[<p>scs00, nice post. I often feel like the only Republican in Athens-Clarke.</p>
<p>Caitlin, good point, but the east side of Athens (especially SE near Watkinsville) is more Republican/conservative than most of the rest of the city. Overall, with 101,000 people in Clarke county, right at 17,000 are registered to vote &#8212; and turnout for GENERAL elections is often in the 30-40% range of THAT. </p>
<p>Athens-Clarke does have a disproportionately high black population, and is overwhelmingly &#8212; OVERWHELMINGLY &#8212; liberal Democrat. For example, the state house race this fall will be won by the Democrat by at least 20 points; the closest race in memory was 2004, when Jane Kidd beat Bill Cowsert by 11. </p>
<p>The University isn&#8217;t low on blacks, as you seem to be saying; rather, the attendance is just about equal to (or a little higher than) the African-American percentage of the population. However, it does seem low (and affluent) once one breaks out of the &#8220;University bubble&#8221; to find a county which is 27% AA, led by 100% Democrats, and is 5th in the nation in persistent poverty. Are the last 2 related? Hmmmmm&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Decaturguy</title>
		<link>http://www.peachpundit.com/2006/07/18/lets-hear-your-reports-from-the-field/comment-page-2/#comment-23003</link>
		<dc:creator>Decaturguy</dc:creator>
		<pubDate>Tue, 18 Jul 2006 21:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.peachpundit.com/2006/07/18/lets-hear-your-reports-from-the-field/#comment-23003</guid>
		<description>&quot;One of my buddies is a store manager for Abercrombie and Fitch and he took all the models from the store and stuck them on the side of the road with Bob Greer signs all morning and then took the aesthetic troop to polls as well.&quot;

Now why couldn&#039;t that have happened at my precinct?</description>
		<content:encoded><![CDATA[<p>&#8220;One of my buddies is a store manager for Abercrombie and Fitch and he took all the models from the store and stuck them on the side of the road with Bob Greer signs all morning and then took the aesthetic troop to polls as well.&#8221;</p>
<p>Now why couldn&#8217;t that have happened at my precinct?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GAWire</title>
		<link>http://www.peachpundit.com/2006/07/18/lets-hear-your-reports-from-the-field/comment-page-2/#comment-23000</link>
		<dc:creator>GAWire</dc:creator>
		<pubDate>Tue, 18 Jul 2006 21:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.peachpundit.com/2006/07/18/lets-hear-your-reports-from-the-field/#comment-23000</guid>
		<description>What has Handel&#039;s turnout been like around the state?  If I were to judge only by metro Atl area, I&#039;d say she has this won in a heartbeat, but I&#039;m curious what support was like around the state in SoS.</description>
		<content:encoded><![CDATA[<p>What has Handel&#8217;s turnout been like around the state?  If I were to judge only by metro Atl area, I&#8217;d say she has this won in a heartbeat, but I&#8217;m curious what support was like around the state in SoS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Redbird</title>
		<link>http://www.peachpundit.com/2006/07/18/lets-hear-your-reports-from-the-field/comment-page-2/#comment-22993</link>
		<dc:creator>Redbird</dc:creator>
		<pubDate>Tue, 18 Jul 2006 21:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.peachpundit.com/2006/07/18/lets-hear-your-reports-from-the-field/#comment-22993</guid>
		<description>I voted in Alpharetta at about 1:00pm.  I was the only voter in the auditoium.  We have a local Alpharetta City Council race so I was expecting a bigger turnout.  Very sad.</description>
		<content:encoded><![CDATA[<p>I voted in Alpharetta at about 1:00pm.  I was the only voter in the auditoium.  We have a local Alpharetta City Council race so I was expecting a bigger turnout.  Very sad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caitlin</title>
		<link>http://www.peachpundit.com/2006/07/18/lets-hear-your-reports-from-the-field/comment-page-1/#comment-22991</link>
		<dc:creator>Caitlin</dc:creator>
		<pubDate>Tue, 18 Jul 2006 21:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.peachpundit.com/2006/07/18/lets-hear-your-reports-from-the-field/#comment-22991</guid>
		<description>If they trend anything like they have for the past decade, Democratic turnout will be down and Republican turnout will be up. 

And you shouldn&#039;t be surpised that Athens has more Democrats, as it&#039;s got a very high African-American population (except in the university, somewhat ironically), but I&#039;m a bit surprised at how close the numbers were because there had to be nearly twenty volunteers, and the church I vote at has a predominantly black congregation; I&#039;d bet that many of those Democratic cards were their own.</description>
		<content:encoded><![CDATA[<p>If they trend anything like they have for the past decade, Democratic turnout will be down and Republican turnout will be up. </p>
<p>And you shouldn&#8217;t be surpised that Athens has more Democrats, as it&#8217;s got a very high African-American population (except in the university, somewhat ironically), but I&#8217;m a bit surprised at how close the numbers were because there had to be nearly twenty volunteers, and the church I vote at has a predominantly black congregation; I&#8217;d bet that many of those Democratic cards were their own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GAWire</title>
		<link>http://www.peachpundit.com/2006/07/18/lets-hear-your-reports-from-the-field/comment-page-1/#comment-22986</link>
		<dc:creator>GAWire</dc:creator>
		<pubDate>Tue, 18 Jul 2006 21:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.peachpundit.com/2006/07/18/lets-hear-your-reports-from-the-field/#comment-22986</guid>
		<description>caitlin, good points ... interesting, although i&#039;m not surprised athens has more dems.  still, i would like to know the voter numbers b/t parties.</description>
		<content:encoded><![CDATA[<p>caitlin, good points &#8230; interesting, although i&#8217;m not surprised athens has more dems.  still, i would like to know the voter numbers b/t parties.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: conservativecore</title>
		<link>http://www.peachpundit.com/2006/07/18/lets-hear-your-reports-from-the-field/comment-page-1/#comment-22981</link>
		<dc:creator>conservativecore</dc:creator>
		<pubDate>Tue, 18 Jul 2006 21:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.peachpundit.com/2006/07/18/lets-hear-your-reports-from-the-field/#comment-22981</guid>
		<description>Good to hear that union is kicking in 

I hear there is a strong move fro Stephens in the Mountains and they are trying to reach out to folks south.  His support up North sounds solid

Ag seems to be a split between Black and Kemp with Black near 40% from what I am hearing around the state</description>
		<content:encoded><![CDATA[<p>Good to hear that union is kicking in </p>
<p>I hear there is a strong move fro Stephens in the Mountains and they are trying to reach out to folks south.  His support up North sounds solid</p>
<p>Ag seems to be a split between Black and Kemp with Black near 40% from what I am hearing around the state</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scs00</title>
		<link>http://www.peachpundit.com/2006/07/18/lets-hear-your-reports-from-the-field/comment-page-1/#comment-22975</link>
		<dc:creator>scs00</dc:creator>
		<pubDate>Tue, 18 Jul 2006 21:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.peachpundit.com/2006/07/18/lets-hear-your-reports-from-the-field/#comment-22975</guid>
		<description>First time poster, long time lurker here.  I voted this morning around 1130 in Midtown Atlanta, at the North Ave/W. Peachtree location.  The funny thing was, after I filled out the slip in order to show which ballot I wanted, the woman behind the desk took it and handed it back saying that I didn&#039;t mark which ballot I wanted.  I politely handed it back, saying that I did.  She then looked at it again for a few seconds and all of a sudden, with eyes wide, said, &quot;Oh...you want one of THOSE ballots&quot; (I, of course, had checked the Republican ballot).

Anyway, at the time I was in there, there was only one other person voting (middle-aged, white man), though they said that earlier this morning that it was &quot;very busy&quot; in there.</description>
		<content:encoded><![CDATA[<p>First time poster, long time lurker here.  I voted this morning around 1130 in Midtown Atlanta, at the North Ave/W. Peachtree location.  The funny thing was, after I filled out the slip in order to show which ballot I wanted, the woman behind the desk took it and handed it back saying that I didn&#8217;t mark which ballot I wanted.  I politely handed it back, saying that I did.  She then looked at it again for a few seconds and all of a sudden, with eyes wide, said, &#8220;Oh&#8230;you want one of THOSE ballots&#8221; (I, of course, had checked the Republican ballot).</p>
<p>Anyway, at the time I was in there, there was only one other person voting (middle-aged, white man), though they said that earlier this morning that it was &#8220;very busy&#8221; in there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mercergirl</title>
		<link>http://www.peachpundit.com/2006/07/18/lets-hear-your-reports-from-the-field/comment-page-1/#comment-22973</link>
		<dc:creator>mercergirl</dc:creator>
		<pubDate>Tue, 18 Jul 2006 21:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.peachpundit.com/2006/07/18/lets-hear-your-reports-from-the-field/#comment-22973</guid>
		<description>Bill Simon-

haha, over 70 yrs old.No offense to anyone on here, although I assume no one over 70 is posting</description>
		<content:encoded><![CDATA[<p>Bill Simon-</p>
<p>haha, over 70 yrs old.No offense to anyone on here, although I assume no one over 70 is posting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caitlin</title>
		<link>http://www.peachpundit.com/2006/07/18/lets-hear-your-reports-from-the-field/comment-page-1/#comment-22970</link>
		<dc:creator>Caitlin</dc:creator>
		<pubDate>Tue, 18 Jul 2006 20:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.peachpundit.com/2006/07/18/lets-hear-your-reports-from-the-field/#comment-22970</guid>
		<description>I was the only person voting at my polling place, a Church in south-east Athens. An older white gentleman was leaving as I went in and a middle-aged white woman was coming as I was going.

When they sorted my voter information card, the volunteers were keeping an informal count of Republicans versus Democrats. 49 people had voted Democrat and 42 people had voted Republican. That means fewer than 100 people had voted as of 12:30 in the afternoon. That&#039;s pathetic.</description>
		<content:encoded><![CDATA[<p>I was the only person voting at my polling place, a Church in south-east Athens. An older white gentleman was leaving as I went in and a middle-aged white woman was coming as I was going.</p>
<p>When they sorted my voter information card, the volunteers were keeping an informal count of Republicans versus Democrats. 49 people had voted Democrat and 42 people had voted Republican. That means fewer than 100 people had voted as of 12:30 in the afternoon. That&#8217;s pathetic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Headin\' South</title>
		<link>http://www.peachpundit.com/2006/07/18/lets-hear-your-reports-from-the-field/comment-page-1/#comment-22962</link>
		<dc:creator>Headin\' South</dc:creator>
		<pubDate>Tue, 18 Jul 2006 20:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.peachpundit.com/2006/07/18/lets-hear-your-reports-from-the-field/#comment-22962</guid>
		<description>More Cagle &amp; Handel signs in Alpharetta near the polling location.  Light turnout when I was there.  Same when my wife was there.  I hope the signs work.

Nice post, Atlanta Lawyer.</description>
		<content:encoded><![CDATA[<p>More Cagle &amp; Handel signs in Alpharetta near the polling location.  Light turnout when I was there.  Same when my wife was there.  I hope the signs work.</p>
<p>Nice post, Atlanta Lawyer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jacewalden</title>
		<link>http://www.peachpundit.com/2006/07/18/lets-hear-your-reports-from-the-field/comment-page-1/#comment-22961</link>
		<dc:creator>jacewalden</dc:creator>
		<pubDate>Tue, 18 Jul 2006 20:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.peachpundit.com/2006/07/18/lets-hear-your-reports-from-the-field/#comment-22961</guid>
		<description>MountainThinker,

Are you telling me that now UNION is getting Liquor by the Drink?  Jesus tap-dancing Christ, Fannin is going to be left in the dust by EVERYONE now!

BTW,

The same things about you said about Reed seem to be holding true in Fannin.  I&#039;ve only talked to 1 person who voted for Reed.  And like I said, a 1000 Church per square mile, Dry county like Fannin should be a Bastion of Reedism.</description>
		<content:encoded><![CDATA[<p>MountainThinker,</p>
<p>Are you telling me that now UNION is getting Liquor by the Drink?  Jesus tap-dancing Christ, Fannin is going to be left in the dust by EVERYONE now!</p>
<p>BTW,</p>
<p>The same things about you said about Reed seem to be holding true in Fannin.  I&#8217;ve only talked to 1 person who voted for Reed.  And like I said, a 1000 Church per square mile, Dry county like Fannin should be a Bastion of Reedism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BahamaBoy</title>
		<link>http://www.peachpundit.com/2006/07/18/lets-hear-your-reports-from-the-field/comment-page-1/#comment-22959</link>
		<dc:creator>BahamaBoy</dc:creator>
		<pubDate>Tue, 18 Jul 2006 20:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.peachpundit.com/2006/07/18/lets-hear-your-reports-from-the-field/#comment-22959</guid>
		<description>Reed&#039;s people needed all the time they could squeeze to scrounge up a few more votes.</description>
		<content:encoded><![CDATA[<p>Reed&#8217;s people needed all the time they could squeeze to scrounge up a few more votes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GAWire</title>
		<link>http://www.peachpundit.com/2006/07/18/lets-hear-your-reports-from-the-field/comment-page-1/#comment-22956</link>
		<dc:creator>GAWire</dc:creator>
		<pubDate>Tue, 18 Jul 2006 20:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.peachpundit.com/2006/07/18/lets-hear-your-reports-from-the-field/#comment-22956</guid>
		<description>ok, so i know i&#039;ve been bashing the ajc&#039;s coverage but i will admit that they have more people in the field than i do, so some of the info is good.  it&#039;s the analysis stuff that they suck at.  

anyways, now the ajc is reporting that some fulton sites will stay open to allow late voters due to problems earlier in the day.  these are cagle areas, but late voters tend to be more men than women, which could mean good for ralph.

http://www.ajc.com/metro/content/shared-blogs/ajc/elections/entries/2006/07/18/some_fulton_sit.html</description>
		<content:encoded><![CDATA[<p>ok, so i know i&#8217;ve been bashing the ajc&#8217;s coverage but i will admit that they have more people in the field than i do, so some of the info is good.  it&#8217;s the analysis stuff that they suck at.  </p>
<p>anyways, now the ajc is reporting that some fulton sites will stay open to allow late voters due to problems earlier in the day.  these are cagle areas, but late voters tend to be more men than women, which could mean good for ralph.</p>
<p><a href="http://www.ajc.com/metro/content/shared-blogs/ajc/elections/entries/2006/07/18/some_fulton_sit.html" rel="nofollow">http://www.ajc.com/metro/content/shared-blogs/ajc/elections/entries/2006/07/18/some_fulton_sit.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MountainThinker</title>
		<link>http://www.peachpundit.com/2006/07/18/lets-hear-your-reports-from-the-field/comment-page-1/#comment-22944</link>
		<dc:creator>MountainThinker</dc:creator>
		<pubDate>Tue, 18 Jul 2006 20:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.peachpundit.com/2006/07/18/lets-hear-your-reports-from-the-field/#comment-22944</guid>
		<description>conservative core, Union Co. is heating up. We have alcohol on the ballot (dry county voting whether or not to go wet!) and it&#039;s pushing the numbers hard, plus the primary decides a school board seat and the district attorney here. I&#039;m seeing Cagle &amp; Black signs popping and Reed seems to be the reason people are going to vote, and 4-to-1 against from the few dozen I&#039;ve spoken to...I expect McBerry is going to get a few &quot;get-right Sonny&quot; votes from here also, as he has as many signs here as Sonny...</description>
		<content:encoded><![CDATA[<p>conservative core, Union Co. is heating up. We have alcohol on the ballot (dry county voting whether or not to go wet!) and it&#8217;s pushing the numbers hard, plus the primary decides a school board seat and the district attorney here. I&#8217;m seeing Cagle &amp; Black signs popping and Reed seems to be the reason people are going to vote, and 4-to-1 against from the few dozen I&#8217;ve spoken to&#8230;I expect McBerry is going to get a few &#8220;get-right Sonny&#8221; votes from here also, as he has as many signs here as Sonny&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
